The Eclipse TE2000 has been discontinued and replaced by the Eclipse Ti.
TE2000 Specifications
| Optical System - All TE2000 Models: | CFI60 infinity optical system, parfocal distance 60mm |
|---|---|
| Main Body - All TE2000 Models: | Three-layer box type, M-45 alloy material |
| Left Port - All TE2000 Models: | Direct optical system (with direct C-mount adapter); Intermediate magnification 1x-1.5x |
| Right Port - TE2000E & TE2000U Models: | Direct optical system (with direct C-mount adapter); Intermediate magnification 1x-1.5x |
| Front Port - TE2000E & TE2000U Models: | Direct optical system (with direct C-mount adapter); Intermediate magnification 1x-1.5x |
| Bottom Port - TE2000E: | Direct optical system (with direct C-mount adapter); Intermediate magnification 1x-1.5x |
| Light Distribution - TE2000E: | 5-positions, motorized position changer; Observation: other ports: 0/100 (fixed), left port: 100/0 (fixed), right port: 20/80 (fixed), front port: 20/80 (fixed), bottom port: 0/100 (standard); Optional distribution - Observation: right port: 0/100 (optional); front port: 0/100 (optional); Intermediate magnification selectable from 1x-1.5x |
| Light Distribution - TE2000U: | 4-positions, Observation: other ports: 100/0 (fixed), left port: 0/100 (fixed), right port: 20/80 (fixed), front port: 20/80 (fixed); Additional distribution - Observation: right port: 0/100 (optional); front port: 0/100 (optional); Intermediate magnification selectable from 1x-1.5x |
| Light Distribution - TE2000S: | 2-positions, Observation: other ports: 100/0 (fixed), left port: 20/80 (standard); Optional distribution - Observation/left port: 0/100 (optional); right port: 0/100 (optional) Requires modification to the right port |
| Focusing - TE2000E: | Via motorized/manual nosepiece up/down movement; Stroke from standard position: manual up 7mm, down 3mm, motorized up 6mm, down 2.5mm; Coarse stroke: 4.9mm/rotation; Fine stroke: 0.1mm/rotation (motorized); Minimum fine reading: 0.05µm (motorized control from remote control pad; optical linear encode incorporated); Refocusing stopper; Adjustable coarse torque stopper. |
| Focusing - TE2000U: | Via nosepiece up/down movement; Stroke from standard position: manual up 7mm, down 3mm, motorized up 6mm, down 2.5mm; Coarse stroke: 4.9mm/rotation; Fine stroke: motorized 0.1mm/rotation; Minimum fine reading: 0.1µm; Refocusing stopper; Adjustable coarse torque stopper. |
| Focusing - TE2000S: | Via nosepiece up/down movement; Stroke from standard position: manual up 7mm, down 3mm; motorized up 6mm, down 2.5mm; Coarse stroke: 4.9mm/rotation; Fine stroke: 0.1mm/rotation; Minimum fine reading: 0.1µm; Adjustable coarse torque stopper. |
| Other - All TE2000 Models: | Light intensity control; Light on/off switch |
| Eyepiece Tube - All TE2000 Models: | (1) T-TD Binocular Tube D: Sidentopf type, V-shaped, inclination angle 25°, 4-position turret (observation, Bertrand lens, shutter, 2.5x magnifier; (2) T-TS Binocular Tube S: Sidentopf type, V-shaped, inclination angle 25°; (3) T-TERG Binocular Ergonomic Tube D: Sidentopf type, V-shaped, inclination angle 15-45°, 3-postion turret (observation, Bertrand lens & shutter) (4) T-T1 Intermediate Tube, Eclipse E600/400 eyepiece tubes, teaching heads & drawing tube can be attached. |
| Eyepiece Lens - All TE2000 Models: | CFI 10x (F.O.V. 22), CFI 12.5x (F.O.V. 16), CFI 15x (F.O.V. 14.5) |
| Illumination - All TE2000 Models: | (1) T-DH 100W Illumination Pillar - Koehler type, 12V 100W halogen lamp, pillar detachable, tiltable 20° backward; 4 filter sliders for 45mm filters (Green, NCB11, ND2, ND8, Heat absorbing); Micromanipulator installation tap; External transformer; Condenser holder; refocusing stopper; (2) T-DS 30W Illumination Pillar - Koehler type, 6V 30W halogen lamp, built-in lamphouse, pillar detachable and tiltable; 3 filter sliders for 33mm filters (Green, NCB11, ND2, ND8, Heat absorbing); Micromanipulator installation tap; External transformer. |
| Condenser - All TE2000 Models: | (1) SLWD condenser for phase contrast*; (2) ELWD condenser for phase contrast; (3) System condenser LWD, ELWD**; (4) Motorized system condenser LWD, ELWD**; (5) Hoffman modulation condenser (HMC®) W.D. 44mm; (6) High NA condensers; *Only for 30W pillar; **Only for 100W pillar |
| Revolving Nosepiece - All TE2000 Models: | Sextuple nosepiece, DIC sextuple nosepiece, Motorized DIC sextuple nosepiece |
| Objectives - All TE2000 Models: | CFI60 objectives |
| Stage - All TE2000 Models: | (1) T-SR Rectangular Stage - Cross travel: 70x50mm; Size: 300x210mm; Handle position right back or front left as 180° reverse installation is possible; (2) T-SP Plain Stage - Size: 300x210mm; Mechanical stage mountable; (3) T-SAM Attachable Mechanical Stage (must be used with T-SP Plain Stage) - Cross travel: 126x84mm; Specimen holders attachable |
| 35mm SLR: | Nikon FM3a |
| Motorized Functions - TE2000E only: | Motorized fine focusing (minimum reading: 0.05µm) (standard); Motorized light distribution changer (standard) |
| Optional Motorized Functions - all TE2000 models: | Motorized DIC nosepiece; motorized analyzer; motorized epi-fl filter rotating turret; motorized epi-fl shutter; motorized excitation filter wheel; motorized barrier filter wheel; motorized system condenser turret |
| Epi-Fluorescence Attachment - All TE2000 Models: | 6 fluorescent filter blocks in rotating turret with shutter; Stray-light banishing Noise Terminator system incorporated; Aperture diaphragm centerable; Field diaphragm centerable; 33mm ND4/ND8 filters, 25mm heat absorbing filter; Illumination adapter; Options: Zoom illumination adapter, Motorized epi-filter rotating turret, Epi-fl illumination system with motorized shutter, Motorized excitation filter wheel, Motorized barrier filter wheel. |
| Nomarski DIC System - All TE2000 Models: | Contrast control: Senarmont method by rotating polarizer; Objective side prism: for individual objectives (installed in nosepiece); Condenser side prism: L, M, H, SS types; *Nomarski DIC system can be attached only to 100W pillar. |
| Optional Accessories: | DXM1200 Digital Camera, DN100 Digital Network Camera, D1X Digital SLR Camera, FX-III Series Photomicrographic Equipment, Teaching Head, Drawing tube, CCTV adapters, Micromanipulators, etc. |
| Weight (approx.) - TE2000E: | Phase contrast set: 40kg; Epi-fl set: 45kg (w/100W pillar) |
| Weight (approx.) - TE2000U: | Phase contrast set: 36kg; Epi-fl set: 41kg (w/100W pillar) |
| Weight (approx.) - TE2000S: | Phase contrast set: 32kg; (w/30W pillar) |
