The BioStation IM has been discontinued and replaced by the BioStation IM-Q.
BioStation IM Specifications
| Main Body Dimensions: | 220 x 620 x 400mm; 30kg |
|---|---|
| Sample Requirements: | One 35mm plastic dish or one glass bottom dish (2 versions of BioStation) |
| XY Movement: | Stroke: 6 x 6mm; Resolution: 0.95µm |
| Z Movement: | Stroke: 1.4mm; Resolution: 0.05µm |
| Optical System: | Single objective lens: 40x, 0.8 NA for glass; 20x 0.5 NA for plastic; Phase optics; 3 variable magnifications via interchangable tube lenses: 0.5x, 1x and 2x |
| Fluorescence Observation: | Light Source: Intensilight (fiber coupled Hg light source); Takes 2 standard Nikon filter cubes |
| DiaLight Source: | 620nm wavelength LED |
| Camera: | DS-2MBWc or DS-Qi1 |
| Environmental Control: | Humidity, CO2 and temperature are regulated |
| Software: | Specific for BioStation. NIS-Elements can be used for analysis (compatible file formats) |
| Remote Operation: | Remote monitoring and observation through internal or external network |

