NEXIV Confocal Specifications
| Stage Stroke (Xx Yy Zz) (Standard): | 300 x 400 x 150mm (11.8 x 15.8x 5.9 in) |
|---|---|
| Minimum readout: | 0.1 µm |
| Maximum work piece weight: | 20kg (44.0 lb) |
| Measuring accuracy at 20C ±0.5K: U1x U1y: | 1.5 + 4L/1000 µm |
| Measuring accuracy at 20C ±0.5K: U2xy (Standard): | 2.5 + 4L/1000 µm |
| Z-axis guide accuracy: | (1.5+L/150) µm |
| Camera: | B/W Progressive Scan camera |
| Maximum specimen height (Standard): | 150mm |
| Objective 1.5x: | W.D. 24mm, FOV 8 x 6mm to 0.53 x 0.4mm, Z measurement @ 2 sigma 0.6µm |
| Objective 3x: | W.D. 24mm, FOV 4 x 3mm to 0.27 x 0.2mm, Z measurement @ 2 sigma 0.35µm |
| Objective 7.5x: | W.D. 24mm, FOV 1.6 x 1.2 mm to 0.11 x 0.08mm, Z measurement @ 2 sigma 0.25µm |
| Auto Focus: | TTL Through the lens laser and video auto focus |
| Power Source: | AC 100 to 240 V ±10%, 50/60 Hz |
| Power Consumption: | Approximately 13A |
| Dimensions and Weight: main body and table: | 1150(W) x 1250(D) x 1980(H) mm, 900kg; 51.1 (W) x 49.2(D) x 80(H) in., 1980 lb |
| Dimensions and Weight: controller: | 250(W) x 550(D) x 500(H) mm, 20kg; 9.8(W) x 21.7(D) x 19.7(H) in., 44.1lb |
| Footprint: | 2200(W) x 1250(D) mm; 87(W) x 49.2(D) in; estimate of main unit & computer table |
| Host Computer: main unit: | Pentium 4 (Windows® 2000/XP) |
| Host Computer: monitor: | 19-inch LCD flat panel (standard for USA) |
| CE (low voltage/EMC/Laser): |

