The DS-5Mc has been discontinued and replaced by the DS-Fi1c.
DS-5Mc Specifications
| CCD: | 2/3 in. high density CCD; total number of pixels: 5.24 million (effective 5.07 million) |
|---|---|
| Recordable Pixels: | 2560 x 1920 pixels, 1280 x 960 pixels, 640 x 480 pixels |
| CCD cooling device: | Peltier Device: 20° C below ambient |
| Sensitivity: | Equivalent to ISO 64 (can be varied between ISO 32-1250 equivalent) |
| A/D Conversion: | 12-bit |
| Live Display Mode (DS-L2): | 2560 x 1920 (max. 3.8fps), 1280 x 960 (max 7.5 fps), Center Scan (max. 15 fps) * Display reduced or enlarged to SXGA/XGA |
| Live Display Mode (DS-U2): | 1280 x 960 (max. 5.6 fps), 640 x 480 (max. 7.6 fps), Center Scan (max. 15 fps) |
| Lens Mount: | C-mount |
| Exposure Time: | 1/1000 to 600 sec |
| Dimensions: | 91.6 (W) x 41.0 (H) x 76.0 (D) mm |
| Weight: | Approx. 290g |
| Optional Accessories: | 0.7x Relay Lens (C-mount) for wide field of view observations |

