The DS-2M Series has been discontinued and replaced by the DS-Vi1.
DS-2M Series Specifications
DS-2Mv
| CCD: | 1-1/8 in. high density CCD; total number of pixels: 2.11 million (effective 1.98 million) |
|---|---|
| Recordable Pixels: | 1600 x 1200 pixels, 800 x 600 pixels, 400 x 300 pixels |
| Sensitivity: | Equivalent to ISO 100 (can be varied between ISO 50-2000 equivalent) |
| A/D Conversion: | 12-bit |
| Live Display Mode (DS-L2): | 1600 x 1200 max. (15 fps), 800 x 600 (max. 20 fps), 800 x 560 (max. 30 fps), Center Scan (max. 30 fps) * Display reduced or enlarged to SXGA/XGA |
| Live Display Mode (DS-U2): | 1600 x 1200 (max 4.6 fps), 800 x 600 (max. 17 fps), Center Scan (max. 20 fps) |
| Lens Mount: | C-mount |
| Exposure Time: | 1/1000 to 60 sec |
| Dimensions: | 91.0 (W) x 41.0 (H) x 76.0 (D) mm |
| Weight: | 260g approx. |
| System composition: | Camera Cable (3m) |
| Optional accessories: | 0.55x Relay Lens (C-mount) for wide field of view observations |
DS-2MBWc
| CCD: | 1-1/8 in. high density CCD; total number of pixels: 2.11 million (effective 1.98 million) |
|---|---|
| Recordable Pixels: | 1600 x 1200 pixels, 800 x 600 pixels, 400 x 300 pixels |
| CCD cooling device: | Peltier Device: Ambient temperature -20° C |
| Sensitivity: | Equivalent to ISO 350 (can be varied between ISO 160-6400 equivalent) |
| A/D Conversion: | 12-bit |
| Live Display Mode (DS-L2): | 1600 x 1200 max. (15 fps), 800 x 600 (max. 20 fps), 800 x 560 (max. 30 fps), Center Scan (max. 30 fps) * Display reduced or enlarged to SXGA/XGA |
| Live Display Mode (DS-U2): | 1600 x 1200 (max 10 fps), 800 x 600 (max. 20 fps), Center Scan (max. 28 fps) |
| Lens Mount: | C-mount |
| Exposure Time: | 1/1000 to 600 sec |
| Dimensions: | 91.0 (W) x 41.0 (H) x 76.0 (D) mm |
| Weight: | 290g approx. |
| System composition: | Camera Cable (3m) |
| Optional accessories: | 0.55x Relay Lens (C-mount) for wide field of view observations |

